Members by institution
| Institution | Members |
|---|---|
| University of California, San Francisco, School of Medicine | 135 |
| University of Pennsylvania Perelman School of Medicine | 124 |
| University of Michigan Medical School | 101 |
| Stanford University School of Medicine | 100 |
| Washington University School of Medicine in St. Louis | 100 |
| Johns Hopkins University School of Medicine | 89 |
|
Harvard Medical School, Massachusetts General Hospital
affiliated with
Harvard Medical School
|
88 |
| National Institutes of Health | 83 |
|
Harvard Medical School, Brigham & Women’s Hospital
affiliated with
Harvard Medical School
|
80 |
| Yale School of Medicine | 73 |
| Columbia University Vagelos College of Physicians and Surgeons | 72 |
| Duke University School of Medicine | 68 |
| University of California, San Diego, School of Medicine | 65 |
| University of Texas Southwestern Medical Center | 64 |
|
Harvard Medical School, Dana-Farber Cancer Institute
affiliated with
Harvard Medical School
|
62 |
| University of California, Los Angeles, David Geffen School of Medicine | 60 |
| University of Washington School of Medicine | 59 |
| Mayo Clinic | 58 |
| Vanderbilt University School of Medicine | 58 |
| University of Pittsburgh School of Medicine | 55 |
| Weill Cornell Medicine | 55 |
| Memorial Sloan Kettering Cancer Center | 48 |
| Northwestern University Feinberg School of Medicine | 46 |
| Icahn School of Medicine at Mount Sinai | 41 |
|
Harvard Medical School, Boston Children's Hospital
affiliated with
Harvard Medical School
|
37 |
| University of Colorado School of Medicine | 37 |
| Baylor College of Medicine | 37 |
| University of Alabama at Birmingham School of Medicine | 35 |
| The University of Texas MD Anderson Cancer Center | 35 |
| Emory University School of Medicine | 32 |
| Indiana University School of Medicine | 31 |
|
Harvard Medical School, Beth Israel Deaconess Medical Center
affiliated with
Harvard Medical School
|
30 |
| NYU Grossman School of Medicine | 28 |
| University of North Carolina School of Medicine | 28 |
| Cedars-Sinai Medical Center | 27 |
| University of Iowa Carver College of Medicine | 27 |
| University of Chicago Pritzker School of Medicine | 26 |
| Albert Einstein College of Medicine | 26 |
| Boston University School of Medicine | 25 |
| University of Minnesota Medical School | 25 |
| University of Virginia School of Medicine | 24 |
| University of Maryland School of Medicine | 23 |
|
Children's Hospital of Philadelphia
affiliated with
University of Pennsylvania Perelman School of Medicine
|
22 |
| University of Toronto Faculty of Medicine | 21 |
| Ohio State University College of Medicine | 21 |
| University of Utah School of Medicine | 19 |
| University of Florida College of Medicine | 18 |
| Renaissance School of Medicine at Stony Brook University | 18 |
| University of Miami Miller School of Medicine | 18 |
| St. Jude Children's Research Hospital | 17 |
| McGill University Faculty of Medicine | 16 |
| University of Rochester School of Medicine & Dentistry | 16 |
| University of Southern California Keck School of Medicine | 16 |
| Case Western Reserve University School of Medicine | 16 |
|
NIH, National Institute of Allergy and Infectious Diseases (NIAID)
affiliated with
National Institutes of Health
|
15 |
|
National Jewish Health
affiliated with
University of Colorado School of Medicine
|
14 |
|
Rutgers, Robert Wood Johnson Medical School
affiliated with
Rutgers, The State University of New Jersey
|
14 |
| The Scripps Research Institute | 14 |
| UMass Chan Medical School | 14 |
| University of Wisconsin School of Medicine and Public Health | 14 |
| Harvard Medical School | 14 |
| University of Cincinnati College of Medicine | 13 |
|
NIH, National Cancer Institute (NCI)
affiliated with
National Institutes of Health
|
13 |
| Cleveland Clinic | 12 |
| The Rockefeller University | 12 |
|
Fred Hutchinson Cancer Center
affiliated with
University of Washington School of Medicine
|
12 |
| Brown University Medical School | 11 |
| University of Texas Health Science Center at San Antonio Joe R. and Teresa Lozano Long School of Medicine | 11 |
| City of Hope Medical Center | 11 |
|
NIH, National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK)
affiliated with
National Institutes of Health
|
10 |
| Medical University of South Carolina | 10 |
| Virginia Commonwealth University School of Medicine | 10 |
| Novartis Institutes for BioMedical Research | 10 |
| Temple University, Lewis Katz School of Medicine | 10 |
|
Oregon Health Science University School of Medicine
affiliated with
Oregon Health & Science University
|
10 |
|
NIH, National Heart, Lung, and Blood Institute (NHLBI)
affiliated with
National Institutes of Health
|
9 |
| Tufts University School of Medicine | 9 |
| Genentech | 9 |
| University of Arizona College of Medicine, Tucson | 8 |
| University of Oklahoma Health Sciences Center | 8 |
| The University of Texas Health Science Center at Houston | 8 |
|
University of Tennessee, Memphis College of Medicine
affiliated with
University of Tennessee Health Science Center
|
8 |
| University of Arkansas for Medical Sciences | 7 |
|
Vanderbilt University Medical Center
affiliated with
Vanderbilt University School of Medicine
|
7 |
|
University of Chicago Medical Center
affiliated with
University of Chicago Pritzker School of Medicine
|
7 |
| Medical College of Wisconsin | 7 |
| University of California, Irvine, School of Medicine | 7 |
| University of Texas Medical Branch at Galveston | 7 |
| University of California, Davis, School of Medicine | 7 |
| Tulane University School of Medicine | 7 |
| Dartmouth Geisel School of Medicine | 7 |
| Georgetown University School of Medicine | 7 |
|
Harvard Medical School, Joslin Diabetes Center
affiliated with
Harvard Medical School
|
6 |
| University of Kansas School of Medicine | 6 |
| University of Vermont Larner College of Medicine | 6 |
| University of Connecticut School of Medicine | 6 |
|
Tufts Medical Center
affiliated with
Tufts University School of Medicine
|
6 |
| University of Kentucky College of Medicine | 6 |
|
Rutgers, New Jersey Medical School
affiliated with
Rutgers, The State University of New Jersey
|
5 |
|
Duke-NUS Medical School
affiliated with
Duke University School of Medicine
|
5 |
|
Gladstone Institutes
affiliated with
University of California, San Francisco, School of Medicine
|
5 |
| Rutgers, The State University of New Jersey | 5 |
|
NIH, National Institute of Neurological Disorders and Stroke (NINDS)
affiliated with
National Institutes of Health
|
5 |
| Saint Louis University School of Medicine | 5 |
| University of South Florida Morsani College of Medicine | 5 |
| Houston Methodist, Texas Medical Center | 5 |
| American University of Beirut | 5 |
| Michael G. DeGroote School of Medicine, McMaster University | 4 |
| University at Buffalo Jacobs School of Medicine and Biomedical Sciences | 4 |
| Regeneron Pharmaceuticals | 4 |
|
University of Pittsburgh Medical Center
affiliated with
University of Pittsburgh School of Medicine
|
4 |
| Lilly Research Laboratories | 4 |
| University of British Columbia School of Medicine | 4 |
| New York Medical College | 4 |
| Wake Forest University School of Medicine | 4 |
| Rush Medical College of Rush University | 4 |
|
Harvard School of Public Health
affiliated with
Harvard Medical School
|
4 |
|
George Washington University School of Medicine & Health Sciences
affiliated with
George Washington University
|
4 |
|
The Feinstein Institute for Medical Research
affiliated with
Northwell Health
|
4 |
| Moffitt Cancer Center | 4 |
| SUNY Downstate Health Sciences University College of Medicine | 4 |
|
University of Illinois College of Medicine
affiliated with
University of Illinois at Chicago
|
4 |
|
NIH, National Institute of Arthritis and Musculoskeletal and Skin Diseases (NIAMS)
affiliated with
National Institutes of Health
|
4 |
| Amgen | 4 |
| Merck Research Laboratories | 4 |
| Bill and Melinda Gates Foundation | 3 |
| GlaxoSmithKline | 3 |
| University of Ottawa Faculty of Medicine | 3 |
| Merck & Co. | 3 |
|
Johns Hopkins Bloomberg School of Public Health
affiliated with
Johns Hopkins University School of Medicine
|
3 |
|
Johns Hopkins Medical Institutes
affiliated with
Johns Hopkins University School of Medicine
|
3 |
| Oregon Health & Science University | 3 |
|
Oklahoma Medical Research Foundation
affiliated with
University of Oklahoma Health Sciences Center
|
3 |
| University of Louisville School of Medicine | 3 |
| University of Cambridge | 3 |
| University of Calgary Cumming School of Medicine | 3 |
| University of South Carolina School of Medicine | 3 |
| University of California, Berkeley | 3 |
| Massachusetts Institute of Technology | 3 |
| Sanofi-Aventis | 3 |
|
University of Texas Medical School at Houston
affiliated with
The University of Texas Health Science Center at Houston
|
3 |
| Pennsylvania State University College of Medicine | 3 |
| Kaiser Permanente of Northern California | 2 |
| Michigan State University, College of Human Medicine | 2 |
| West Pennsylvania Hospital | 2 |
| Novartis Pharmaceuticals Corporation | 2 |
| Loyola University of Chicago Stritch School of Medicine | 2 |
| University of Athens School of Medicine | 2 |
| University Health Network | 2 |
|
Mass General Brigham
affiliated with
Harvard Medical School
|
2 |
| West Virginia University School of Medicine | 2 |
| Food and Drug Administration | 2 |
| University of Tennessee Health Science Center | 2 |
| Broad Institute of Harvard and M.I.T. | 2 |
| University of Alberta Faculty of Medicine | 2 |
|
Duke University and Health System
affiliated with
Duke University School of Medicine
|
2 |
|
Boston University School of Public Health
affiliated with
Boston University School of Medicine
|
2 |
| University Medical Center Freiburg | 2 |
| Washington Hospital Center | 2 |
| University of Tokyo | 2 |
| University of Western Ontario Faculty of Medicine | 2 |
| Ascension Health | 2 |
| Bloodworks Northwest | 2 |
| University of Heidelberg | 2 |
| The University of Texas at Austin | 2 |
| New England Journal of Medicine | 2 |
| Eli Lilly and Company | 2 |
| Texas Tech University Health Sciences Center School of Medicine | 2 |
| University of Illinois at Chicago | 2 |
| Loma Linda University School of Medicine | 2 |
| Scripps Memorial Hospital and Research Foundation | 2 |
| Henry Ford Hospital | 2 |
|
Children's Hospital Colorado
affiliated with
University of Colorado School of Medicine
|
2 |
| Morehouse School of Medicine | 2 |
| Karmanos Cancer Institute | 2 |
| Uniformed Services University of the Health Sciences | 2 |
|
University of Arizona Health Sciences
affiliated with
University of Arizona College of Medicine, Tucson
|
2 |
| Geisinger Health | 2 |
| Versiti | 2 |
|
University of Pittsburgh Children's Hospital
affiliated with
University of Pittsburgh School of Medicine
|
2 |
| University Hospital of Lausanne | 2 |
|
Children's Hospital Oakland Research Institute
affiliated with
University of California, San Francisco, School of Medicine
|
2 |
|
Cincinnati Children's Hospital
affiliated with
University of Cincinnati College of Medicine
|
2 |
|
NIH, National Human Genome Research Institute (NHGRI)
affiliated with
National Institutes of Health
|
2 |
| Cold Spring Harbor Laboratory | 2 |
|
Fox Chase Cancer Center
affiliated with
Temple University, Lewis Katz School of Medicine
|
2 |
| University of Geneva | 2 |
|
University of Pittsburgh School of Public Health
affiliated with
University of Pittsburgh School of Medicine
|
2 |
| University of Hamburg | 2 |
| KU Leuven (Katholieke Universiteit Leuven) | 2 |
| Oracle Consulting | 1 |
| Millennium Pharmaceuticals | 1 |
|
Columbia Nephrology Associates
affiliated with
University of South Carolina School of Medicine
|
1 |
|
NIH, National Institute on Aging (NIA)
affiliated with
National Institutes of Health
|
1 |
|
University of Arizona Cancer Center
affiliated with
University of Arizona College of Medicine, Tucson
|
1 |
| Cystic Fibrosis Foundation | 1 |
| American College of Physicians | 1 |
| Kuzell Institute For Arthritis and Infectious Diseases | 1 |
| Avidbiotics | 1 |
| Tokyo Medical and Dental University | 1 |
| Sanford Research Center | 1 |
| Western Michigan University Homer Stryker M.D. School of Medicine | 1 |
| Fralin Biomedical Research Institute, Virginia Tech | 1 |
| University of Mississippi School of Medicine | 1 |
| Genetics & IVF Institute | 1 |
| Roswell Park Cancer Institute | 1 |
| LDS Hospital of Cardiology | 1 |
| Pacific Biopharma Associates | 1 |
| Macau University of Science and Technology | 1 |
| Wright State University School of Medicine | 1 |
| Barnes Jewish Hospital | 1 |
| Genzyme Corporation | 1 |
| RAND Corporation | 1 |
| University of Southern Denmark | 1 |
|
NIH, National Institute on Alcohol Abuse and Alcoholism (NIAAA)
affiliated with
National Institutes of Health
|
1 |
|
NIH, National Eye Institute (NEI)
affiliated with
National Institutes of Health
|
1 |
| U.S. Department of Agriculture | 1 |
| Heinrich-Heine-University Duesseldorf | 1 |
| Allegheny General Hospital | 1 |
|
NIH, Eunice Kennedy Shriver National Institute of Child Health and Human Development (NICHD)
affiliated with
National Institutes of Health
|
1 |
|
Pennsylvania Cancer and Regenerative Medicine Research Center
affiliated with
Baruch S. Blumberg Institute
|
1 |
| University of Illinois at Urbana-Champaign | 1 |
| Ponce Health Sciences University | 1 |
| Rhode Island Hospital | 1 |
| University of Houston | 1 |
| AstraZeneca | 1 |
| Cell Therapeutics Inc. | 1 |
| St. Boniface General Hospital | 1 |
| University of Nebraska Medical Center | 1 |
| Calico | 1 |
|
NIH, National Institute of Mental Health (NIMH)
affiliated with
National Institutes of Health
|
1 |
| East Carolina University School of Medicine | 1 |
| VAMC San Diego | 1 |
| California Pacific Medical Center | 1 |
| Agency for Science, Technology and Research (A*STAR), Singapore | 1 |
| NIH, National Institute of Minority Health and Health Disparities | 1 |
| Florida International University | 1 |
| The Bridgeport Hospital | 1 |
| LOEB Health Research Institute | 1 |
| Victor Chang Cardiac Research Institute | 1 |
|
Magee-Womens Research Institute
affiliated with
University of Pittsburgh School of Medicine
|
1 |
|
NIH, National Institute on Minority Health and Health Disparities (NIMHD)
affiliated with
National Institutes of Health
|
1 |
| University of Missouri, Kansas, City School of Medicine | 1 |
| Sanford Burnham Prebys Medical Discovery Institute | 1 |
| VAMC Seattle | 1 |
| University Children's Hospital, Dr. von Haunersches Kinderhospital | 1 |
| Institute for Asthma & Allergy | 1 |
| CUNY School of Medicine | 1 |
| La Jolla Institute for Allergy & Immunology | 1 |
| Pennington Biomedical Research Center | 1 |
|
Mount Auburn Hospital
affiliated with
Harvard Medical School
|
1 |
| Fund for Inherited Disease Research | 1 |
| Mount Sinai Hospital, Toronto | 1 |
| Kaiser Permanente Washington Health Research Institute | 1 |
| The Edmond and Lily Safra Children's Hospital, Chaim Sheba Medical Center | 1 |
| Ares Pharmaceuticals LLC | 1 |
| The Wistar Institute | 1 |
| Dalhousie University Faculty of Medicine | 1 |
| Denver Health Medical Center | 1 |
| Quest Diagnostics | 1 |
| University of Toledo College of Medicine | 1 |
| American Medical Association | 1 |
| University of Arizona College of Medicine, Phoenix | 1 |
| Pfizer | 1 |
| University of Western Australia | 1 |
| Ontario Institute for Cancer Research | 1 |
| McNair Medical Institute | 1 |
| Women's College Hospital | 1 |
| Albany Medical College | 1 |
|
Children's Nutrition Research Center
affiliated with
Baylor College of Medicine
|
1 |
| Tokai University School of Medicine | 1 |
| Tel-Aviv University Sackler School of Medicine | 1 |
| Institute for Systems Biology | 1 |
| The Ludwig Institute for Cancer Research | 1 |
| Ann & Robert H. Lurie Children's Hospital of Chicago | 1 |
|
Jefferson Medical College of Thomas Jefferson University
affiliated with
Thomas Jefferson University
|
1 |
|
Duke University Medical Center
affiliated with
Duke University School of Medicine
|
1 |
| RWTH Aachen University Medical School | 1 |
| University of New Mexico School of Medicine | 1 |
| Charles R. Drew University of Medicine & Science | 1 |
| University of Graz Medical Center, Austria | 1 |
| Sanaria, Inc | 1 |
| Rigshospitalet, National University Hospital, Denmark | 1 |
| The University of Texas at Tyler School of Medicine | 1 |
| Sidney Kimmel Cancer Center | 1 |
|
Children's Hospital Research Foundation
affiliated with
University of Cincinnati College of Medicine
|
1 |
| Rapaport Research Institute | 1 |
| Barts & The London School of Medicine, UK | 1 |
| Lund University | 1 |
| Rice University | 1 |
| Moderna | 1 |
| Maine Medical Center | 1 |
| ProTherImmune | 1 |
|
University Hospitals Case Medical Center
affiliated with
Case Western Reserve University School of Medicine
|
1 |
| Novo Nordisk | 1 |
| Adaptive Biotech | 1 |
| Vertex Pharmaceuticals Inc. | 1 |
|
Milken Institute School of Public Health
affiliated with
George Washington University
|
1 |
| Howard Hughes Medical Institute | 1 |
| Cincinnati Jewish Hospital | 1 |
| Uppsala University | 1 |
| Imperial College London | 1 |
| UCB (Union Chimique Belge) | 1 |
| Prime Medicine | 1 |
| Becton, Dickinson and Company | 1 |
|
Presbyterian Hospital of Dallas
affiliated with
University of Texas Southwestern Medical Center
|
1 |
| Hospital Univ Vall d'Hebron | 1 |
| Thomas Jefferson University | 1 |
| Osaka University | 1 |
| ProQR Therapeutics N.V. | 1 |
| Van Andel Institute | 1 |
| Wyeth Pharmaceuticals | 1 |
| Genta Inc. | 1 |
| Mcguire VA Hospital | 1 |
| Methodist Hospital Research Institute | 1 |
| Frederick National Laboratory for Cancer Research | 1 |
| A2 Biotherapeutics | 1 |
|
Saint Louis University Health Science Center
affiliated with
Saint Louis University School of Medicine
|
1 |
| University of New South Wales | 1 |
| Bristol Myers Squibb | 1 |
| Association of American Medical Colleges | 1 |
| John Wayne Cancer Institute | 1 |
| Washington Hospital Center, Medstar Research Institute | 1 |
| University of Cologne | 1 |
|
University of Hawaiʻi Cancer Center
affiliated with
University of Hawaiʻi at Mānoa John A. Burns School of Medicine
|
1 |
| VAMC Minneapolis | 1 |
| Academic Network | 1 |
| Kyoto University Graduate School of Medicine | 1 |
| Fundación INFANT | 1 |
|
Harvard Medical School, Center For Blood Research
affiliated with
Harvard Medical School
|
1 |
| Huntington Medical Research Institutes | 1 |
|
University of Tennessee, Graduate School of Medicine
affiliated with
University of Tennessee Health Science Center
|
1 |
| Intermountain Healthcare | 1 |
| University of California, Riverside | 1 |
| Northwestern Memorial Hospital | 1 |
| Hamad Medical Corporation | 1 |
| Ziopharm Oncology | 1 |
| Anglia Ruskin University | 1 |
| CV Therapeutics | 1 |
| Incyte | 1 |
| BioMerieux, Inc | 1 |
| University of Nebraska, College of Medicine | 1 |
| Ben Gurion University | 1 |
| Wishard Health Services | 1 |
| Portola Pharmaceuticals, Inc. | 1 |
|
Steward Carney Hospital
affiliated with
Tufts University School of Medicine
|
1 |
| Burroughs Wellcome Fund | 1 |
| CVS Caremark Corporation | 1 |
|
Northwell Health Cancer Institute
affiliated with
Northwell Health
|
1 |
| University of South Alabama College of Medicine | 1 |
| University of Colorado Health Sciences Center | 1 |
|
Stanford, Institute for Stem Cell Biology and Regenerative Medicine
affiliated with
Stanford University School of Medicine
|
1 |
| Tokushima University | 1 |
| The Jackson Laboratory | 1 |
| University of Nevada School of Medicine | 1 |
| Women's Hospital of Texas | 1 |
|
Children's Hospital of Pittsburgh
affiliated with
University of Pittsburgh School of Medicine
|
1 |
| CARB-X | 1 |
| Mission Bio | 1 |
| Forest Labs Inc | 1 |
| North Shore-LIJ Research Institute | 1 |
| Telik | 1 |
|
NIH, National Center for Complementary and Integrative Health (NCCIH)
affiliated with
National Institutes of Health
|
1 |
| Greater Baltimore Medical Center | 1 |
| Hannover Medical School | 1 |
| Medical College of Georgia at Augusta University | 1 |
| Biosynexus | 1 |
| Baylor University Medical Center | 1 |
| JR Tokai General Hospital | 1 |
| University of Oxford | 1 |
| Janssen Pharmaceuticals | 1 |
| Karolinska Institute | 1 |